System Performance
*To see the definition of an indicator, please hover over it. The definitions are intended to briefly clarify each indicator. For more details or for calculation methods please refer to the original cited source.
Health Status
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
A1 | Percent Low Birth-Weight Babies (2005/07) | 6.2% | Not Available | 6.0% | 1 |
A2 | Percent of Population With Fair or Poor Self-Rated Health Status (2009) | 11.3% | Not Available | 11% | 2 |
A3 | Infant Mortality per 1,000 Live Births (2007) | 5.2 | 5.0 | 5.1 | 1 |
A4 | Life Expectancy at Birth, Years (2005/2007) | 81.0 | Not Available | 80.7 | 1 |
A5 | Potential Years of Life Lost Due to Unintentional Injuries and Suicides, Rate per 100,000 Population (2006) | 745 | 1,056 | 942 | 1 |
Maintaining Health
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
B1 | Percent of Population Current Daily/Occasional Smokers (2009) | 18.6% | Not Available | 20.1% | 2 |
B2 | Percent of Population that is Obese (2009) | 17.4% | Not Available | 17.9% | 2 |
B3 | Age-Sex Standardized Hospitalization Rate Due to Injury per 100,000 Population (2008-09) | 420 | Not Available | 534 | 3 |
B4 | Percent of Population that is Physically Inactive (2009) | 49.3% | 47.9% | 47.5% | 2 |
B5 | Teen Pregnancy Rate per 1,000 Females, 15 to 19 years old (2005) | 23.3 | Not Available | 29.2 | 2 |
B6 | Percent of Population With No Mammogram For at Least 2 Years (2008) | 26.8% | Not Available | 27.4% | 2 |
B7 | Percent of population having had a pap smear 3 or more years ago (2005) | 12.8% | 14.0% | 13.5% | 1 |
B8 | Percent of Elderly Population Vaccinated for Influenza (2005) | 77.0% | Not Available | 71.0% | 1 |
B9 | Percent of Population With at Least One Chronic Condition Vaccinated for Influenza (2005) | 50.0% | Not Available | 42.0% | 1 |
Access
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
C1 | Percent of Population Without a Regular Medical Doctor (2009) | 8.5% | 18.2% | 15.1% | 2 |
C2 | Age-Sex Standardized Acute Care Hospitalization Rate for Conditions Where Outpatient Care Prevents or Reduces Need for Admission to Hospital per 100,000 Population (2008-09) | 290 | Not Available | 320 | 3 |
Satisfaction
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
D1 | Percent of Population that Rates Hospital Services Received as Good or Excellent (2007) | 81.0% | 81.3% | 81.2% | 2 |
D2 | Percent of Population that Rates Health Services Received as Good or Excellent (2007) | 84.7% | 85.7% | 85.3% | 2 |
D3 | Percent of Population that Rates Medical Care Received as Very Good or Excellent (2007) | 75.0% | Not available | 73.0% | 11 |
Health Expenditures
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
E1 | Provincial Government Health Expenditures per Capita (2010) | 3,548 | 3,721 | 3,663 | 4 |
E2 | Provincial Government Hospital Expenditures per Capita (2010) | 1,291 | 1,553 | 1,456 | 4 |
E3 | Provincial Government Other Institutions Expenditures per Capita (2010) | 312 | 433 | 387 | 4 |
E4 | Provincial Government Physician Expenditures per Capita (2010) | 862 | 670 | 746 | 4 |
E5 | Provincial Government Expenditure on Drugs per Capita (2010) | 346 | 285 | 308 | 4 |
E6 | Total Heath Expenditure as a Percentage of Gross Domestic Product (2010) | 12.2% | 11.4% | 11.7% | 4 |
E7 | Percent of Total Health Expenditure Funded by the Provincial/Territorial Government (2010) | 62% | 65% | 64% | 4 |
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
F1 | Specialist Physicians per 100,000 Population (2009) | 97 | 100 | 98 | 5 |
F2 | Family Physicians per 100,000 Population (2009) | 90 | 111 | 103 | 5 |
F3 | Licensed Nurse Practitioners per 100,000 Population (2009) | 9 | 4 | 6 | 6 |
F4 | Registered Nurses per 100,000 Population (2009) | 644 | 717 | 689 | 6 |
F5 | Registered Practical Nurses / Licensed Practical Nurses per 100,000 Population (2009) | 212 | 228 | 222 | 6 |
F6 | Pharmacists per 100,000 Population (2009) | 79 | 97 | 90 | 12 |
F7 | Occupational Therapists per 100,000 Population (2009) | 32 | 43 | 39 | 13 |
F8 | Physiotherapists per 100,000 Population (2009) | 49 | 53 | 51 | 14 |
F9 | Dieticians per 100,000 Population (2008) | 22 | 28 | 20 | 7 |
Hospital Efficiency
# | Indicator | Ontario | Non-Ontario Provinces | Source |
G1 | Acute Inpatient Hospitalization Rate per 100,000 Population (2008-09) | 7,160 | 7,837* | 8 |
G2 | Average Length of Stay in Days in an Acute Care Bed (2008/09) | 6.40 | 7.71 | 9 |
G3 | Direct Care Worked Hours per Weighted Case (2008/09) | 57.1 | 63.5 | 9 |
G4 | Admin & Support Services Average Hourly Rate (2008/09) | $28.28 | $23.36 | 9 |
G5 | In-patient Nursing Average Hourly Rate (2008/09) | $35.93 | $32.63 | 9 |
G6 | Out-patient Nursing Average Hourly Rate (2008/09) | $35.10 | $32.03 | 9 |
G7 | Diagnostics and Therapeutics Average Hourly Rate (2008/09) | $35.36 | $30.49 | 9 |
G8 | Benefit Costs as a % of Total Labour Costs (2008/09) | 32.0% | 31.7% | 9 |
Hospital Outcomes
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
H1 | Risk-adjusted Rate of 30-day In-hospital Mortality With a Diagnosis of Stroke (2006-07 to 2008-09) | 17.6% | Not Available | 17.7%* | 3 |
H2 | Risk-adjusted Rate of 30-day AMI In-hospital Mortality (2006-07 to 2008-09) | 9% | Not Available | 8.9%** | 3 |
*Rate for Canada without Quebec and the territories.
**Rate for Canada without Quebec and Nunavut.
Hospital Financial Status
# | Indicator | Ontario | Non-Ontario Provinces | Canada | Source |
I1 | Current Ratio (2009/10) | 0.72 | Not Available | Not Available | 10 |
I2 | Total Margin (2009/10) | 1.08% | Not Available | Not Available | 10 |
Sources
1 | Statistics Canada |
2 | Statistics Canada, Canadian Community Health Survey |
3 | Canadian Institute for Health Information (CIHI), Health Indicators, 2010 |
4 | Canadian Institute for Health Information (CIHI), National Health Expenditures Trends 1975-2010 |
5 | Canadian Institute for Health Information (CIHI), Supply, Distribution and Migration of Canadian Physicians, 2009 |
6 | Canadian Institute for Health Information (CIHI), Regulated Nurses: Canadian Trends, 2005 to 2009 |
7 | Canadian Institute for Health Information (CIHI), Canada's Health Care Providers: 2008 Provincial Profiles |
8 | Canadian Institute for Health Information (CIHI) |
9 | HayGroup, Comparing Operational Efficiency of Ontario Hospitals with Hospitals in Other Provinces, November 2010 using 2008/09 CIHI hospital data and hospital-reported MIS Chart of Accounts data. The comparison is based on a sample of 21 Ontario hospitals and 20 non-Ontario hospital sites. |
10 | Ontario Ministry of Health and Long-Term Care |
11 | Ontario Health Quality Council, 2008 Report on Ontario’s Health System |
12 | Canadian Institute for Health Information (CIHI), Pharmacists in Selected Provinces and Territories in Canada, 2009 |
13 | Canadian Institute for Health Information (CIHI), Occupational Therapists in Canada, 2009 |
14 | Canadian Institute for Health Information (CIHI), Physiotherapists in Canada, 2009 |
